|
Total |
HTTP |
FTP/SFTP |
Mail |
Date |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Requests |
Megabytes | Quantity |
2013-10-31 |
103.05 | 2,832 |
1.005 | 20 |
102.047 | 2,812 |
0.000 | 0 |
2013-10-30 |
22.64 | 625 |
1.380 | 47 |
21.263 | 578 |
0.000 | 0 |
2013-10-29 |
176.35 | 5,000 |
1.300 | 40 |
175.052 | 4,960 |
0.000 | 0 |
2013-10-28 |
121.04 | 3,122 |
2.222 | 37 |
118.818 | 3,085 |
0.000 | 0 |
2013-10-27 |
57.99 | 1,654 |
2.235 | 40 |
55.756 | 1,614 |
0.000 | 0 |
2013-10-26 |
216.42 | 5,998 |
0.099 | 28 |
216.317 | 5,970 |
0.000 | 0 |
2013-10-25 |
232.25 | 6,275 |
0.189 | 12 |
232.063 | 6,263 |
0.000 | 0 |
2013-10-24 |
253.89 | 6,713 |
0.307 | 27 |
253.585 | 6,686 |
0.000 | 0 |
2013-10-23 |
287.03 | 7,611 |
0.860 | 45 |
286.167 | 7,566 |
0.000 | 0 |
2013-10-22 |
191.65 | 4,832 |
0.461 | 26 |
191.187 | 4,806 |
0.000 | 0 |
2013-10-21 |
243.84 | 6,382 |
0.838 | 17 |
243.005 | 6,365 |
0.000 | 0 |
2013-10-20 |
3.00 | 63 |
1.774 | 35 |
1.227 | 28 |
0.000 | 0 |
2013-10-19 |
167.44 | 4,310 |
0.453 | 59 |
166.985 | 4,251 |
0.000 | 0 |
2013-10-18 |
35.92 | 988 |
0.316 | 45 |
35.608 | 943 |
0.000 | 0 |
2013-10-17 |
0.10 | 23 |
0.096 | 23 |
0.000 | 0 |
0.000 | 0 |
2013-10-16 |
138.53 | 3,926 |
1.694 | 37 |
136.839 | 3,889 |
0.000 | 0 |
2013-10-15 |
249.07 | 6,511 |
2.080 | 29 |
246.993 | 6,482 |
0.000 | 0 |
2013-10-14 |
0.08 | 20 |
0.078 | 20 |
0.000 | 0 |
0.000 | 0 |
2013-10-13 |
1.69 | 29 |
1.688 | 29 |
0.000 | 0 |
0.000 | 0 |
2013-10-12 |
128.74 | 3,705 |
0.165 | 37 |
128.578 | 3,668 |
0.000 | 0 |
2013-10-11 |
42.71 | 1,138 |
0.095 | 21 |
42.611 | 1,117 |
0.000 | 0 |
2013-10-10 |
50.52 | 1,308 |
0.128 | 26 |
50.393 | 1,282 |
0.000 | 0 |
2013-10-09 |
235.27 | 6,192 |
1.095 | 47 |
234.171 | 6,145 |
0.000 | 0 |
2013-10-08 |
189.16 | 5,226 |
0.125 | 32 |
189.033 | 5,194 |
0.000 | 0 |
2013-10-07 |
127.41 | 3,409 |
1.153 | 63 |
126.252 | 3,346 |
0.000 | 0 |
2013-10-06 |
13.06 | 400 |
0.365 | 56 |
12.693 | 344 |
0.000 | 0 |
2013-10-05 |
0.30 | 47 |
0.304 | 47 |
0.000 | 0 |
0.000 | 0 |
2013-10-04 |
84.52 | 2,282 |
0.108 | 31 |
84.408 | 2,251 |
0.000 | 0 |
2013-10-03 |
201.38 | 5,584 |
0.213 | 38 |
201.165 | 5,546 |
0.000 | 0 |
2013-10-02 |
233.25 | 5,933 |
0.095 | 34 |
233.157 | 5,899 |
0.000 | 0 |
2013-10-01 |
70.57 | 1,760 |
1.397 | 38 |
69.175 | 1,722 |
0.000 | 0 |