Traffic analysis for HTTP, FTP/SFTP, e-mail and WebDAV

The following analysis shows your monthly data transfer volumes for the current year, divided up into HTTP, FTP, e-mail and WebDAV. A summary is shown in the first two columns.

HTTP, WebDAV and FTP/SFTP traffic is based on the access.log.<week>.<weekday>, dav.log.<week>.<weekday>, ftp.xferlog and sftp.log files respectively, located in your '/logs' directory (separate FTP transfer logs apply to packages with a non-shared IP address only).

The column labeled "quantity" of the category mail indicates the number of e-mails that originated from scripts running on your virtual host. This does not include e-mails sent via mailing lists.

The number of megabytes in each category indicates how many megabytes were actually consumed by the specified number of requests.

Total HTTP FTP/SFTP Mail
Month MegabytesRequests MegabytesRequests MegabytesRequests MegabytesQuantity
2014-07 15.01,547 15.01,547 0.00 0.00
2014-06 24.21,143 24.21,143 0.00 0.00
2014-05 115.91,302 21.41,245 94.457 0.00
2014-04 14.61,050 14.61,050 0.00 0.00
2014-03 18.6893 18.6893 0.00 0.00
2014-02 12.6868 12.6867 0.01 0.00
2014-01 0.334 0.334 0.00 0.00
2013-12 15.31,165 15.31,165 0.00 0.00
2013-11 1,558.645,996 26.61,076 1,532.144,920 0.00
2013-10 3,878.9103,898 24.31,086 3,854.5102,812 0.00
2013-09 1,063.028,354 19.31,341 1,043.727,013 0.00
1 kB = 1000 Bytes
1 MB = 1000 kB
1 GB = 1000 MB